Additional information
| Active Ingredient | Cefuroxime |
|---|---|
| Indication | Treatment of Bacterial infections |
| Manufacturer | Mankind Pharma Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (500mg) |
| Delivery Time | 6 To 15 days |
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $60.18 |
|
Add to cart |
| 100 Tablets | $116.36 |
|
Add to cart |
| 200 Tablets | $228.73 |
|
Add to cart |
| 400 Tablets | $453.45 |
|
Add to cart |
| Active Ingredient | Cefuroxime |
|---|---|
| Indication | Treatment of Bacterial infections |
| Manufacturer | Mankind Pharma Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (500mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.