Additional information
| Active Ingredient | Menotrophin |
|---|---|
| Indication | Female infertility Decrease in male hormones Male infertility |
| Manufacturer | Lupin Ltd |
| Packaging | 1.0 Injection in 1 packet |
| Strength | (75IU) |
| Delivery Time | 6 To 15 days |
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 2 Injection | $65.11 |
|
Add to cart |
| 6 Injection | $187.32 |
|
Add to cart |
| 12 Injection | $370.64 |
|
Add to cart |
| 24 Injection | $737.29 |
|
Add to cart |
| Active Ingredient | Menotrophin |
|---|---|
| Indication | Female infertility Decrease in male hormones Male infertility |
| Manufacturer | Lupin Ltd |
| Packaging | 1.0 Injection in 1 packet |
| Strength | (75IU) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.