Additional information
| Active Ingredient | Naltrexone |
|---|---|
| Indication | Alcohol and opioid addiction treatment |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | 50 mg |
| Delivery Time | 6 To 15 days |
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $104.00 |
|
Add to cart |
| 100 Tablets | $204.00 |
|
Add to cart |
| 200 Tablets | $404.00 |
|
Add to cart |
| 400 Tablets | $804.00 |
|
Add to cart |
| Active Ingredient | Naltrexone |
|---|---|
| Indication | Alcohol and opioid addiction treatment |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | 50 mg |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.