Additional information
| Active Ingredient | Nicotine |
|---|---|
| Indication | Quitting smoking |
| Manufacturer | Cipla Health Ltd |
| Packaging | 12.0 chewing gums in 1 packet |
| Strength | (4mg) |
| Delivery Time | 6 To 15 days |
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 24 Chewing Gums | $11.06 |
|
Add to cart |
| 48 Chewing Gums | $18.11 |
|
Add to cart |
| 96 Chewing Gums | $32.22 |
|
Add to cart |
| 192 Chewing Gums | $60.45 |
|
Add to cart |
| Active Ingredient | Nicotine |
|---|---|
| Indication | Quitting smoking |
| Manufacturer | Cipla Health Ltd |
| Packaging | 12.0 chewing gums in 1 packet |
| Strength | (4mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.