Additional information
| Active Ingredient | Lidocaine |
|---|---|
| Indication | Local anesthesia (Numb tissues in a specific area) |
| Manufacturer | Icpa Health Products Ltd |
| Packaging | 100.0 gm in 1 bottle |
| Strength | (15% w/w) |
| Delivery Time | 6 To 15 days |
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Bottle | $14.67 |
|
Add to cart |
| 2 Bottle | $25.33 |
|
Add to cart |
| 4 Bottle | $46.67 |
|
Add to cart |
| 8 Bottle | $89.33 |
|
Add to cart |
| Active Ingredient | Lidocaine |
|---|---|
| Indication | Local anesthesia (Numb tissues in a specific area) |
| Manufacturer | Icpa Health Products Ltd |
| Packaging | 100.0 gm in 1 bottle |
| Strength | (15% w/w) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.